Academics
Schools & Departments (32 Departments)
| # | School | Departments | Programs |
|---|---|---|---|
| 1 | School of Social Sciences | History, Geography, Political Science, Economics, Sociology | BA, MA, Ph.D. |
| 2 | School of Life Sciences | Botany, Zoology, Biochemistry, Biotechnology, Microbiology, Environmental Science | B.Sc, M.Sc, Ph.D. |
| 3 | School of Physical Sciences | Physics, Chemistry, Mathematics, Statistics, Computer Science, Electronics | B.Sc, M.Sc, Ph.D. |
| 4 | School of Languages & Literature | English, Hindi, Nepali, Bhutia, Lepcha, Limbu, Chinese | BA, MA, M.Phil, Ph.D. |
| 5 | School of Human Sciences | Psychology, Education, Physical Education, Fine Arts | BA, MA, B.Ed, M.Ed, BPA, MPA |
| 6 | School of Professional Studies | MBA, MCA, Law, Nursing, Agriculture, Journalism & Mass Communication, Commerce | UG, PG, Ph.D. |
Courses Offered
| Program | Duration | Eligibility | Admission Mode |
|---|---|---|---|
| BA (Arts — all subjects) | 3 Years | 10+2 any stream, Min. 45% | CUET / Merit |
| B.Sc (Science — all subjects) | 3 Years | 10+2 PCM/PCB, Min. 45% | CUET / Merit |
| B.Com | 3 Years | 10+2 Commerce, Min. 45% | Merit |
| BCA | 3 Years | 10+2 any stream with Math, Min. 45% | Merit |
| BPA (Performing Arts) | 3 Years | 10+2 any stream, Min. 45% | Merit + Audition |
| BA LLB | 5 Years | 10+2 any stream, Min. 45% | Merit / CLAT |
| GNM Nursing | 3.5 Years | 10+2 with PCB, Min. 45% | Merit |
| MA (all subjects) | 2 Years | Graduation relevant subject, 50% | CUET PG / Merit |
| M.Sc (all subjects) | 2 Years | B.Sc relevant subject, 50% | CUET PG / Merit |
| MBA | 2 Years | Any Graduation, Min. 50% | CUET PG / CAT |
| MCA | 2 Years | BCA/B.Sc CS/Graduation with Math, 50% | CUET PG / Merit |
| M.Com | 2 Years | B.Com / BBA, Min. 50% | Merit |
| M.Ed | 2 Years | B.Ed, Min. 50% | CUET PG |
| LLM | 1 Year | LLB, Min. 50% | Merit |
| Ph.D. (all departments) | 3–5 Years | PG with 55% (50% SC/ST) | Entrance Test + Interview |
► Apply for Admission 2025-26
Research & Innovation
SSU is dedicated to promoting research across all disciplines. The University has active research programs in frontier areas including Himalayan biodiversity, ethnic studies, mountain culture, border studies, hill ecology, and computational sciences.
🔬 Research Highlights
- Active Ph.D. programs in all 32 departments
- Research collaborations with CABI E-UK, NIAISTBR, and the Indian Army
- Focus areas: Himalayan biodiversity, ethnic culture, mountain studies, hill music
- Access to online journals, e-resources, and digital library
- 750-seat auditorium and conference facilities for seminars
Academic Calendar 2025-26
| Event | Date |
|---|---|
| Admission Start (UG/PG) | May 2025 |
| CUET Score Submission Deadline | June 2025 |
| Last Date of Admission | September 2025 |
| Odd Semester Classes Begin | July 2025 |
| Sessional / Internal Exam (Odd) | September 2025 |
| End Semester Exam (Odd) | November–December 2025 |
| Even Semester Classes Begin | January 2026 |
| Sessional / Internal Exam (Even) | March 2026 |
| End Semester Exam (Even) | May–June 2026 |